> ## Documentation Index
> Fetch the complete documentation index at: https://astronomer.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# astro env metrics-export get

<Info>
  This command is only available on Astro.
</Info>

Get a single metrics export by its ID or key.

## Usage

```bash wrap theme={null}
astro env metrics-export get <id-or-key>
```

## Options

| Option              | Description                                                                                                              | Possible Values                    |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------ | ---------------------------------- |
| `<id-or-key>`       | The ID or key of the metrics export to get.                                                                              | Any valid metrics export ID or key |
| `--format`          | The output format. Defaults to `table`.                                                                                  | `table`, `json`, or `yaml`         |
| `--include-secrets` | Surface secret values in the output. Requires an Organization policy that allows it.                                     | None                               |
| `--workspace-id`    | Set the Workspace scope. Mutually exclusive with `--deployment-id`. Defaults to your current Workspace from CLI context. | Any valid Workspace ID             |
| `--deployment-id`   | Set the Deployment scope. Mutually exclusive with `--workspace-id`.                                                      | Any valid Deployment ID            |

## Examples

```bash wrap theme={null}
# Get a Workspace metrics export by key
astro env metrics-export get prom_main --workspace-id <workspace-id>
```

## Related commands

* [`astro env metrics-export list`](/docs/cli/v1.43/astro-env-metrics-export-list)
* [`astro env metrics-export update`](/docs/cli/v1.43/astro-env-metrics-export-update)
