> ## Documentation Index
> Fetch the complete documentation index at: https://astronomer.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# View clusters

## View clusters

<Tip>
  **A new Astro UI is here**

  Astronomer has redesigned the Astro UI. Try the new experience and switch your instructions using the **New Astro UI** and **Legacy UI** tabs on this page. Your selection is remembered across the docs.
</Tip>

<Tabs>
  <Tab title="New Astro UI" language="astro-next-ui">
    1. In the Astro UI, go to **Settings** > **Clusters** to view a list of the clusters that are available to your Organization.
    2. Click a cluster to view its information. See the following table for more information about each available information page.
  </Tab>

  <Tab title="Legacy UI" language="legacy-ui">
    1. In the Astro UI, under **Organization Settings**, click **Clusters** to view a list of the clusters that are available to your Organization.
    2. Click a cluster to view its information. See the following table for more information about each available information page.
  </Tab>
</Tabs>

| Tab name                | Description                                                                                                                                                                                                                                             |
| ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Details                 | General configurations, including the cluster name, IDs, and connectivity options. You can edit the cluster name after creation.                                                                                                                        |
| Workspace Authorization | List of Workspaces that can create Deployments on this cluster. See [Authorize Workspaces to a cluster](/docs/astro/authorize-workspaces-to-a-cluster).                                                                                                      |
| VPC Peering connections | To set up a private connection, you can create a VPC peering connection. VPC peering ensures private and secure connectivity, reduces network transit costs, and simplifies network layouts. See the [Networking overview](/docs/astro/networking-overview). |
| Routes                  | Connection routes used for your peering connections. See the [Networking overview](/docs/astro/networking-overview).                                                                                                                                         |
| Worker Types            | The available worker types for configuring worker queues on your cluster.                                                                                                                                                                               |
