> ## Documentation Index
> Fetch the complete documentation index at: https://astronomer.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Astro Hosted resource reference

<Warning>
  This document applies only to [Astro Hosted](/docs/astro/astro-architecture) and does not apply to Astro Hybrid.

  To learn more about Astro solutions, see [Remote Execution](/docs/astro/execution-mode) and [Create a Deployment](/docs/astro/create-deployment).
</Warning>

This page contains reference information for all supported Astro Hosted Deployment and cluster resource configurations. Use this information to determine whether Astro supports the type of Airflow environment you want to run.

If you're interested in a cloud region or resource size that's not mentioned here, reach out to [Astronomer support](https://cloud.astronomer.io/open-support-request).

## Astro worker types

Astro Deployments use the worker types in the following table.

If you use the [Astro executor](/docs/astro/astro-executor) or Celery executor, you can configure a [worker queue](/docs/astro/configure-worker-queues) to run tasks on a specific worker type. The Astro executor is the default for all Airflow 3.x Deployments.
If you use the Kubernetes executor, Astro uses the number of A5 workers necessary to accommodate the total amount of CPU and Memory needed for the tasks.

With the Kubernetes executor, you can configure ephemeral storage [per task](/docs/astro/kubernetes-executor) otherwise the
[Deployment default setting](/docs/astro/deployment-resources#configure-kubernetes-pod-resources) is applied. With the Astro executor or Celery executor,
you can configure ephemeral storage and concurrency for tasks per worker queue. See [Configure the Astro executor](/docs/astro/astro-executor#configure-astro-worker-scaling-in-hosted-execution-mode) or [Configure the Celery executor](/docs/astro/celery-executor#configure-celery-worker-scaling).

| Worker Type | vCPU | Memory | Ephemeral storage | Default task concurrency | Max task concurrency |
| ----------- | ---- | ------ | ----------------- | ------------------------ | -------------------- |
| A5          | 1    | 2GiB   | 10 GiB            | 5                        | 15                   |
| A10         | 2    | 4GiB   | 10 GiB            | 10                       | 30                   |
| A20         | 4    | 8GiB   | 10 GiB            | 20                       | 60                   |
| A40         | 8    | 16GiB  | 10 GiB            | 40                       | 120                  |
| A60         | 12   | 24GiB  | 10 GiB            | 60                       | 180                  |
| A120        | 24   | 48GiB  | 10 GiB            | 120                      | 360                  |
| A160        | 32   | 64GiB  | 10 GiB            | 160                      | 480                  |

## Standard cluster regions

A *standard cluster* is a multi-tenant cluster that's hosted and managed by Astronomer. Astronomer maintains standard clusters in a limited regions and clouds, with support for more regions and clouds coming soon.

Currently, standard clusters are available on the following clouds and regions:

<Tabs>
  <Tab title="AWS" language="aws">
    | Code             | Region                   |
    | ---------------- | ------------------------ |
    | `ap-southeast-1` | Asia Pacific (Singapore) |
    | `eu-central-1`   | Europe (Frankfurt)       |
    | `eu-west-1`      | Europe (Ireland)         |
    | `us-east-1`      | US East (N. Virginia)    |
    | `us-west-2`      | US West (Oregon)         |
  </Tab>

  <Tab title="GCP" language="gcp">
    | Code           | Region                  |
    | -------------- | ----------------------- |
    | `europe-west4` | Netherlands, Europe     |
    | `us-central1`  | Iowa, North America     |
    | `us-east4`     | Virginia, North America |
  </Tab>

  <Tab title="Azure" language="azure">
    | Code            | Region                     |
    | --------------- | -------------------------- |
    | `australiaeast` | New South Wales, Australia |
    | `eastus2`       | Virginia, North America    |
    | `westus2`       | Washington, North America  |
    | `westeurope`    | Netherlands, Europe        |
  </Tab>
</Tabs>

## Dedicated cluster regions

A *dedicated cluster* is cluster that Astronomer provisions solely for use by your Organization. You can create new dedicated clusters from the Astro UI in a variety of clouds and regions. To configure dedicated clusters, see [Create a dedicated cluster](/docs/astro/create-dedicated-cluster).

Currently, dedicated clusters are available on the following clouds and regions:

<Tabs>
  <Tab title="AWS" language="aws">
    | Code             | Name                      |
    | ---------------- | ------------------------- |
    | `ap-northeast-1` | Asia Pacific (Tokyo)      |
    | `ap-southeast-1` | Asia Pacific (Singapore)  |
    | `ap-southeast-2` | Asia Pacific (Sydney)     |
    | `ap-south-1`     | Asia Pacific (Mumbai)     |
    | `ca-central-1`   | Canada (Central)          |
    | `eu-central-1`   | Europe (Frankfurt)        |
    | `eu-west-1`      | Europe (Ireland)          |
    | `eu-west-2`      | Europe (London)           |
    | `sa-east-1`      | South America (São Paulo) |
    | `us-east-1`      | US East (N. Virginia)     |
    | `us-east-2`      | US East (Ohio)            |
    | `us-west-1`      | US West (N. California)   |
    | `us-west-2`      | US West (Oregon)          |
  </Tab>

  <Tab title="Azure" language="azure">
    | Code                 | Region               |
    | -------------------- | -------------------- |
    | `australiaeast`      | Australia East       |
    | `brazilsouth`        | Brazil South         |
    | `canadacentral`      | Canada Central       |
    | `centralindia`       | Central India        |
    | `centralus`          | Central US           |
    | `eastus`             | East US              |
    | `eastus2`            | East US 2            |
    | `francecentral`      | France Central       |
    | `germanywestcentral` | Germany West Central |
    | `japaneast`          | Japan East           |
    | `northeurope`        | North Europe         |
    | `uaenorth`           | United Arab Emirates |
    | `uksouth`            | UK South             |
    | `southafricanorth`   | South Africa North   |
    | `southcentralus`     | South Central US     |
    | `westeurope`         | West Europe          |
    | `westus2`            | West US 2            |
    | `westus3`            | West US 3            |
  </Tab>

  <Tab title="GCP" language="gcp">
    | Code                      | Name                          |
    | ------------------------- | ----------------------------- |
    | `asia-east1`              | Taiwan, Asia                  |
    | `asia-northeast1`         | Tokyo, Asia                   |
    | `asia-northeast2`         | Osaka, Asia                   |
    | `asia-northeast3`         | Seoul, Asia                   |
    | `asia-south1`             | Mumbai, Asia                  |
    | `asia-south2`             | Delhi, Asia                   |
    | `asia-southeast1`         | Singapore, Asia               |
    | `asia-southeast2`         | Jakarta, Asia                 |
    | `australia-southeast1`    | Sydney, Australia             |
    | `australia-southeast2`    | Melbourne, Australia          |
    | `europe-north1`           | Finland, Europe               |
    | `europe-southwest1`       | Madrid, Europe                |
    | `europe-west1`            | Belgium, Europe               |
    | `europe-west2`            | England, Europe               |
    | `europe-west3`            | Frankfurt, Europe             |
    | `europe-west4`            | Netherlands, Europe           |
    | `europe-west6`            | Zurich, Switzerland           |
    | `europe-west8`            | Milan, Europe                 |
    | `europe-west9`            | Paris, Europe                 |
    | `northamerica-northeast1` | Montreal, North America       |
    | `northamerica-northeast2` | Toronto, North America        |
    | `southamerica-east1`      | São Paulo, South America      |
    | `southamerica-west1`      | Santiago, South America       |
    | `us-central1`             | Iowa, North America           |
    | `us-east1`                | South Carolina, North America |
    | `us-east4`                | Virginia, North America       |
    | `us-east5`                | Columbus, North America       |
    | `us-west1`                | Oregon, North America         |
    | `us-west2`                | Los Angeles, North America    |
    | `us-west4`                | Nevada, North America         |
  </Tab>
</Tabs>
